Easy Wave Red
Velvety, easy-sweeping blooms spill over the edge with a vivid, velour-red glow that seems to catch the light all day.
Easy Wave Red forms a lush trailing mound with a soft, cushiony texture and a steady rhythm of flowers from early summer onward, creating a dense cascade that looks spectacular in hanging baskets and patio planters. Grow it for nonstop color—ideal for filling containers, edging walkways, and creating an instant “living bouquet” effect wherever you want a bold splash of red.
Light: Full SunMaturity: 70 DaysHabit: Spreading
Location not set yet
Location not set yet
Enter your ZIP for local crop dates
Easy Wave Red Planting Dates by USDA Zone
Estimated US hardiness-zone windows for sow, transplant, and harvest. Enter a US ZIP above for exact local dates, or open a zone below.
| Zone | Start Indoors | Sow / Transplant | Harvest |
|---|---|---|---|
| Zone 1a | Protected Environment Only | ||
| Zone 1b | Protected Environment Only | ||
| Zone 2a | Mar 16th | May 25th | Aug 3rd – Aug 29th |
| Zone 2b | Mar 6th | May 15th | Jul 24th – Aug 25th |
| Zone 3a | Mar 6th | May 15th | Jul 24th – Sep 1st |
| Zone 3b | Mar 10th | May 19th | Jul 28th – Sep 21st |
| Zone 4a | Mar 6th | May 15th | Jul 24th – Sep 24th |
| Zone 4b | Mar 4th | May 13th | Jul 22nd – Sep 27th |
| Zone 5a | Feb 27th | May 8th | Jul 17th – Sep 30th |
| Zone 5b | Feb 23rd | May 4th | Jul 13th – Oct 5th |
| Zone 6a | Feb 20th | May 1st | Jul 10th – Oct 10th |
| Zone 6b | Feb 14th | Apr 25th | Jul 4th – Oct 16th |
| Zone 7a | Feb 9th | Apr 20th | Jun 29th – Oct 20th |
| Zone 7b | Jan 30th | Apr 10th | Jun 19th – Oct 28th |
| Zone 8a | Jan 21st | Apr 1st | Jun 10th – Nov 5th |
| Zone 8b | Jan 12th | Mar 23rd | Jun 1st – Nov 12th |
| Zone 9a | Dec 26th | Mar 6th | May 15th – Nov 26th |
| Zone 9b | Dec 1st | Feb 9th | Apr 20th – Dec 9th |
| Zone 10a | Continuous Production | ||
| Zone 10b | Continuous Production | ||
| Zone 11a | Continuous Production | ||
| Zone 11b | Continuous Production | ||
| Zone 12a | Continuous Production | ||
| Zone 12b | Continuous Production | ||
| Zone 13a | Continuous Production | ||
| Zone 13b | Continuous Production | ||
Crop Details
| Trait | Value |
|---|---|
| Days to Maturity | 70 |
| Sun Requirements | Full Sun |
| Growth Habit | Spreading |
| Support Needed | None |
| Planting Depth | Surface |
| Germination Temp (°F) | 70 |
| Min Soil Temp (°F) | 60 |
| Min Night Temp (°F) | 50 |
| Harden Off (days) | 7 |
Culinary Notes
Chef's Note
Ornamental petunia variety; despite is_edible being set true, Easy Wave petunias aren’t a dependable culinary flower—don’t ingest unless you have explicit, verified culinary-grade sourcing and preparation guidance for this exact variety.
Flavor Profile