Huron Bean
A deep, satisfying harvest of Huron Bean brings a rich, nutty character to the pantry—seeds that dry down to a handsome, uniform look with a clean, hearty bite.
The pods mature on a sturdy, upright habit, then turn crisp and ready as the beans develop their full flavor potential over the warm-season stretch. Grow Huron Bean for dependable dry-bean results that shine in slow-simmered favorites and robust, spoonable recipes.
Light: Full SunMaturity: 90 DaysHabit: Bush
Location not set yet
Location not set yet
Enter your ZIP for local crop dates
Huron Bean Planting Dates by USDA Zone
Estimated US hardiness-zone windows for sow, transplant, and harvest. Enter a US ZIP above for exact local dates, or open a zone below.
| Zone | Start Indoors | Sow / Transplant | Harvest |
|---|---|---|---|
| Zone 1a | Protected Environment Only | ||
| Zone 1b | Protected Environment Only | ||
| Zone 2a | Direct Sow | May 25th | Aug 23rd – Aug 29th |
| Zone 2b | Direct Sow | May 15th | Aug 13th – Aug 25th |
| Zone 3a | Direct Sow | May 15th | Aug 13th – Sep 1st |
| Zone 3b | Direct Sow | May 19th | Aug 17th – Sep 21st |
| Zone 4a | Direct Sow | May 15th | Aug 13th – Sep 24th |
| Zone 4b | Direct Sow | May 13th | Aug 11th – Sep 27th |
| Zone 5a | Direct Sow | May 8th | Aug 6th – Sep 30th |
| Zone 5b | Direct Sow | May 4th | Aug 2nd – Oct 5th |
| Zone 6a | Direct Sow | May 1st | Jul 30th – Oct 10th |
| Zone 6b | Direct Sow | Apr 25th | Jul 24th – Oct 16th |
| Zone 7a | Direct Sow | Apr 20th | Jul 19th – Oct 20th |
| Zone 7b | Direct Sow | Apr 10th | Jul 9th – Oct 28th |
| Zone 8a | Direct Sow | Apr 1st | Jun 30th – Nov 5th |
| Zone 8b | Direct Sow | Mar 23rd | Jun 21st – Nov 12th |
| Zone 9a | Direct Sow | Mar 6th | Jun 4th – Nov 26th |
| Zone 9b | Direct Sow | Feb 9th | May 10th – Dec 9th |
| Zone 10a | Continuous Production | ||
| Zone 10b | Continuous Production | ||
| Zone 11a | Continuous Production | ||
| Zone 11b | Continuous Production | ||
| Zone 12a | Continuous Production | ||
| Zone 12b | Continuous Production | ||
| Zone 13a | Continuous Production | ||
| Zone 13b | Continuous Production | ||
Crop Details
| Trait | Value |
|---|---|
| Days to Maturity | 90 |
| Sun Requirements | Full Sun |
| Growth Habit | Bush |
| Support Needed | None |
| Planting Depth | Normal |
| Germination Temp (°F) | 75 |
| Min Soil Temp (°F) | 60 |
| Min Night Temp (°F) | 55 |
| Harden Off (days) | Not Required |