Shock Wave Yellow
Sunlit “Shock Wave Yellow” spills over the edge with a vivid, warm butter-yellow bloom that seems to glow even in softer light.
The flowers form a trailing, spreading cascade of velvety petals with a gentle, ruffled flare—lush enough to feel full and abundant at every glance. Ideal for hanging baskets, window boxes, and edging where its trailing habit can drape and bloom continuously through the season.
Light: Full SunMaturity: 70 DaysHabit: Spreading
Location not set yet
Location not set yet
Enter your ZIP for local crop dates
Shock Wave Yellow Planting Dates by USDA Zone
Estimated US hardiness-zone windows for sow, transplant, and harvest. Enter a US ZIP above for exact local dates, or open a zone below.
| Zone | Start Indoors | Sow / Transplant | Harvest |
|---|---|---|---|
| Zone 1a | Protected Environment Only | ||
| Zone 1b | Protected Environment Only | ||
| Zone 2a | Direct Sow | May 25th | Aug 3rd – Aug 29th |
| Zone 2b | Direct Sow | May 15th | Jul 24th – Aug 25th |
| Zone 3a | Direct Sow | May 15th | Jul 24th – Sep 1st |
| Zone 3b | Direct Sow | May 19th | Jul 28th – Sep 21st |
| Zone 4a | Direct Sow | May 15th | Jul 24th – Sep 24th |
| Zone 4b | Direct Sow | May 13th | Jul 22nd – Sep 27th |
| Zone 5a | Direct Sow | May 8th | Jul 17th – Sep 30th |
| Zone 5b | Direct Sow | May 4th | Jul 13th – Oct 5th |
| Zone 6a | Direct Sow | May 1st | Jul 10th – Oct 10th |
| Zone 6b | Direct Sow | Apr 25th | Jul 4th – Oct 16th |
| Zone 7a | Direct Sow | Apr 20th | Jun 29th – Oct 20th |
| Zone 7b | Direct Sow | Apr 10th | Jun 19th – Oct 28th |
| Zone 8a | Direct Sow | Apr 1st | Jun 10th – Nov 5th |
| Zone 8b | Direct Sow | Mar 23rd | Jun 1st – Nov 12th |
| Zone 9a | Direct Sow | Mar 6th | May 15th – Nov 26th |
| Zone 9b | Direct Sow | Feb 9th | Apr 20th – Dec 9th |
| Zone 10a | Continuous Production | ||
| Zone 10b | Continuous Production | ||
| Zone 11a | Continuous Production | ||
| Zone 11b | Continuous Production | ||
| Zone 12a | Continuous Production | ||
| Zone 12b | Continuous Production | ||
| Zone 13a | Continuous Production | ||
| Zone 13b | Continuous Production | ||
Crop Details
| Trait | Value |
|---|---|
| Days to Maturity | 70 |
| Sun Requirements | Full Sun |
| Growth Habit | Spreading |
| Support Needed | None |
| Planting Depth | Surface |
| Germination Temp (°F) | 70 |
| Min Soil Temp (°F) | 60 |
| Min Night Temp (°F) | 50 |
| Harden Off (days) | 7 |