Stowell's Evergreen
A slow-sweet hush fills the garden as Stowell's Evergreen corn reaches maturity—ears emerge in a steady, elegant rhythm, wrapped in deep green husks that promise tender, milky kernels.
The flavor is notably rich and classic for white sweet corn, with a crisp, juicy bite and a fine, buttery texture that shines at peak freshness. Grow Stowell's Evergreen for home harvests that call for roasting, steaming, and bright summer-style sauces, or for spooning straight from the cob for a pure, sweet corn experience.
Light: Full SunMaturity: 75 DaysHabit: Upright
Location not set yet
Location not set yet
Enter your ZIP for local crop dates
Stowell's Evergreen Planting Dates by USDA Zone
Estimated US hardiness-zone windows for sow, transplant, and harvest. Enter a US ZIP above for exact local dates, or open a zone below.
| Zone | Start Indoors | Sow / Transplant | Harvest |
|---|---|---|---|
| Zone 1a | Protected Environment Only | ||
| Zone 1b | Protected Environment Only | ||
| Zone 2a | Direct Sow | May 25th | Aug 8th – Aug 29th |
| Zone 2b | Direct Sow | May 15th | Jul 29th – Aug 25th |
| Zone 3a | Direct Sow | May 15th | Jul 29th – Sep 1st |
| Zone 3b | Direct Sow | May 19th | Aug 2nd – Sep 21st |
| Zone 4a | Direct Sow | May 15th | Jul 29th – Sep 24th |
| Zone 4b | Direct Sow | May 13th | Jul 27th – Sep 27th |
| Zone 5a | Direct Sow | May 8th | Jul 22nd – Sep 30th |
| Zone 5b | Direct Sow | May 4th | Jul 18th – Oct 5th |
| Zone 6a | Direct Sow | May 1st | Jul 15th – Oct 10th |
| Zone 6b | Direct Sow | Apr 25th | Jul 9th – Oct 16th |
| Zone 7a | Direct Sow | Apr 20th | Jul 4th – Oct 20th |
| Zone 7b | Direct Sow | Apr 10th | Jun 24th – Oct 28th |
| Zone 8a | Direct Sow | Apr 1st | Jun 15th – Nov 5th |
| Zone 8b | Direct Sow | Mar 23rd | Jun 6th – Nov 12th |
| Zone 9a | Direct Sow | Mar 6th | May 20th – Nov 26th |
| Zone 9b | Direct Sow | Feb 9th | Apr 25th – Dec 9th |
| Zone 10a | Continuous Production | ||
| Zone 10b | Continuous Production | ||
| Zone 11a | Continuous Production | ||
| Zone 11b | Continuous Production | ||
| Zone 12a | Continuous Production | ||
| Zone 12b | Continuous Production | ||
| Zone 13a | Continuous Production | ||
| Zone 13b | Continuous Production | ||
Crop Details
| Trait | Value |
|---|---|
| Days to Maturity | 75 |
| Sun Requirements | Full Sun |
| Growth Habit | Upright |
| Support Needed | None |
| Planting Depth | Normal |
| Germination Temp (°F) | 60 |
| Min Soil Temp (°F) | 55 |
| Min Night Temp (°F) | 55 |
| Harden Off (days) | Not Required |
Culinary Notes
Chef's Note
Stowell’s Evergreen leans into that slow-sweet, milk-forward corn—when you roast it hot, you get caramelized edges without turning the center starchy. It’s a butter-and-acid variety: keep it warm, salt it hard, and let lime or chili wake the sweetness on the finish.
Best Uses
- roasting for caramelized, nutty sweetness while keeping kernels milky
- steaming and butter-salting for peak-cob snacking
- quick summer sauces (cream/butter reduction, herb-lime dressing) served warm over grilled proteins
- cutting kernels for spoonable succotash-style bowls with soft fats and acid
Flavor Profile