Supertunia Vista Silverberry
A cascade of silvery, velvety blooms that glow like moonlight against the garden’s darker corners—Supertunia Vista Silverberry delivers a luminous show from early summer through the season’s end.
The flowers open wide with a soft, satin texture and a cool-toned berry cast, creating a trailing, spreading blanket that looks as rich in color as it feels in the eye. Ideal for hanging baskets, window boxes, and tumbling over edges, this petunia is made to be the living centerpiece of your display—bold, abundant, and effortlessly graceful.
Light: Full SunMaturity: 75 DaysHabit: Spreading
Location not set yet
Location not set yet
Enter your ZIP for local crop dates
Supertunia Vista Silverberry Planting Dates by USDA Zone
Estimated US hardiness-zone windows for sow, transplant, and harvest. Enter a US ZIP above for exact local dates, or open a zone below.
| Zone | Start Indoors | Sow / Transplant | Harvest |
|---|---|---|---|
| Zone 1a | Protected Environment Only | ||
| Zone 1b | Protected Environment Only | ||
| Zone 2a | Mar 16th | May 25th | Aug 8th – Aug 29th |
| Zone 2b | Mar 6th | May 15th | Jul 29th – Aug 25th |
| Zone 3a | Mar 6th | May 15th | Jul 29th – Sep 1st |
| Zone 3b | Mar 10th | May 19th | Aug 2nd – Sep 21st |
| Zone 4a | Mar 6th | May 15th | Jul 29th – Sep 24th |
| Zone 4b | Mar 4th | May 13th | Jul 27th – Sep 27th |
| Zone 5a | Feb 27th | May 8th | Jul 22nd – Sep 30th |
| Zone 5b | Feb 23rd | May 4th | Jul 18th – Oct 5th |
| Zone 6a | Feb 20th | May 1st | Jul 15th – Oct 10th |
| Zone 6b | Feb 14th | Apr 25th | Jul 9th – Oct 16th |
| Zone 7a | Feb 9th | Apr 20th | Jul 4th – Oct 20th |
| Zone 7b | Jan 30th | Apr 10th | Jun 24th – Oct 28th |
| Zone 8a | Jan 21st | Apr 1st | Jun 15th – Nov 5th |
| Zone 8b | Jan 12th | Mar 23rd | Jun 6th – Nov 12th |
| Zone 9a | Dec 26th | Mar 6th | May 20th – Nov 26th |
| Zone 9b | Dec 1st | Feb 9th | Apr 25th – Dec 9th |
| Zone 10a | Continuous Production | ||
| Zone 10b | Continuous Production | ||
| Zone 11a | Continuous Production | ||
| Zone 11b | Continuous Production | ||
| Zone 12a | Continuous Production | ||
| Zone 12b | Continuous Production | ||
| Zone 13a | Continuous Production | ||
| Zone 13b | Continuous Production | ||
Crop Details
| Trait | Value |
|---|---|
| Days to Maturity | 75 |
| Sun Requirements | Full Sun |
| Growth Habit | Spreading |
| Support Needed | None |
| Planting Depth | Surface |
| Germination Temp (°F) | 75 |
| Min Soil Temp (°F) | 60 |
| Min Night Temp (°F) | 50 |
| Harden Off (days) | 7 |