Maya · Black-eyed Susan
Planting Schedule
Add Maya to your garden to build a schedule and get reminders.
| Milestone | Date |
|---|---|
| Start Indoors | Mar 6th |
| Last Frost | May 1st |
| Transplant / Direct Sow Outdoors | Jun 12th |
| Harvest Begins | Aug 26th |
| Harvest Ends | Oct 10th |
Crop Details
Transplant Conditions:
Wait until soil reaches 60°F
and nights stay above 45°F
before moving outdoors.
Harden off for 7 days first.
| Trait | Value |
|---|---|
| Days to Maturity | 75 |
| Sun Requirements | Full Sun |
| Growth Habit | Upright |
| Support Needed | None |
| Planting Depth | Normal |
| Germination Temp (°F) | 70 |
| Min Soil Temp (°F) | 60 |
| Min Night Temp (°F) | 45 |
| Harden Off (days) | 7 |
Expert Note: Start early and transplant into warm, well-drained soil; Rudbeckia establishes faster with full sun and consistent moisture until it roots.