Zone 6a Planting Schedule
Last spring frost:
May 1st
First fall frost:
Oct 10th
Growing season:
162 days
Action Plan: May in Zone 6a
Expert Note
In May, keep soil evenly moist and warm before transplanting; use compost and avoid working wet ground. Watch for aphids and flea beetles on tender growth, and scout weekly. Mulch to steady moisture and reduce weeds as temperatures rise.
Seed & Soil
Direct sow and transplant warm-season standouts like Alvaro, Crimson Sweet, Turk's Turban, and Marketmore 76 once nights are consistently mild. If you’re starting indoors, keep seedlings under strong light and harden off before setting out.
The Harvest
Harvest apples and berries as they ripen: Honeycrisp, Golden Delicious, Braeburn, and Boysenberry. Pick frequently for best flavor and to prevent overripe fruit; refrigerate apples promptly after harvest.
Planting Schedule
Add crops from the list below to build your planting schedule.| Crop | Indoor Start | Transplant / Sow | Harvest Window | 🌿 |
|---|---|---|---|---|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 10th – Oct 10th |
|
|
|
Mar 20th | May 1st | Jun 30th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jun 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 20th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 10th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Aug 9th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 5th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 10th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jun 20th – Oct 10th |
|
|
|
Direct Sow | May 1st | Aug 14th – Oct 10th |
|
|
|
Direct Sow | May 1st | May 31st – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
May 1st | May 15th | Aug 8th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 15th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 15th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jul 15th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
May 1st | May 15th | Jul 29th – Oct 10th |
|
|
|
Mar 20th | May 1st | Aug 29th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 30th – Oct 10th |
|
|
|
Feb 20th | May 1st | Jul 10th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 10th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jun 20th – Oct 10th |
|
|
|
Direct Sow | May 1st | May 1st – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jun 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 25th – Oct 10th |
|
|
|
Apr 17th | May 1st | Jul 20th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 12th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jul 10th – Oct 10th |
|
|
|
Direct Sow | May 1st | Apr 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 30th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jun 15th – Oct 10th |
|
|
|
Direct Sow | May 1st | Aug 29th – Oct 10th |
|
|
|
Apr 17th | May 1st | Jul 5th – Oct 10th |
|
|
|
May 1st | May 15th | Jul 24th – Oct 10th |
|
|
|
May 1st | May 15th | Jul 19th – Oct 10th |
|
|
|
May 1st | May 15th | Jul 14th – Oct 10th |
|
|
|
Direct Sow | May 1st | May 1st – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jun 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 10th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 10th – Oct 10th |
|
|
|
Apr 17th | May 1st | Jul 15th – Oct 10th |
|
|
|
May 1st | May 15th | Jul 29th – Oct 10th |
|
|
|
May 1st | May 15th | Sep 12th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jun 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 15th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 15th – Oct 10th |
|
|
|
Mar 6th | May 1st | Jul 20th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 20th – Oct 10th |
|
|
|
Direct Sow | May 1st | May 1st – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 20th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jun 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 15th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 12th – Oct 10th |
|
|
|
Apr 17th | May 1st | Aug 4th – Oct 10th |
|
|
|
Feb 20th | May 1st | Aug 14th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 15th – Oct 10th |
|
|
|
May 1st | May 15th | Aug 18th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 5th – Oct 10th |
|
|
|
Direct Sow | May 1st | Aug 4th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 30th – Oct 10th |
|
|
|
Apr 3rd | May 1st | Jul 10th – Oct 10th |
|
|
|
Apr 17th | May 1st | Jun 20th – Oct 10th |
|
|
|
Apr 10th | May 1st | Jun 10th – Oct 10th |
|
|
|
Direct Sow | May 1st | Aug 19th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | May 1st – Oct 10th |
|
|
|
Mar 6th | May 1st | Jun 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Aug 4th – Oct 10th |
|
|
|
Direct Sow | May 1st | Aug 4th – Oct 10th |
|
|
|
Apr 17th | May 1st | Jun 15th – Oct 10th |
|
|
|
Mar 20th | May 1st | Jul 15th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 15th – Oct 10th |
|
|
|
May 1st | May 15th | Jul 14th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 30th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jun 25th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 10th – Oct 10th |
|
|
|
Apr 17th | May 1st | Aug 4th – Oct 10th |
|
|
|
Direct Sow | May 1st | Oct 28th – Oct 10th |
|
|
|
Direct Sow | May 1st | Jul 25th – Oct 10th |
|
|
|
Apr 17th | May 1st | Aug 19th – Oct 10th |
|
|
|
Apr 17th | May 1st | Aug 29th – Oct 10th |
|
Loading more crops…