Toto Gold · Black-eyed Susan
Planting Schedule
Add Toto Gold to your garden to build a schedule and get reminders.
| Milestone | Date |
|---|---|
| Start Indoors | Jan 30th |
| Last Frost | Mar 6th |
| Transplant / Direct Sow Outdoors | May 1st |
| Harvest Begins | Jul 10th |
| Harvest Ends | Nov 26th |
Crop Details
Transplant Conditions:
Wait until soil reaches 45°F
and nights stay above 40°F
before moving outdoors.
Harden off for 7 days first.
| Trait | Value |
|---|---|
| Days to Maturity | 70 |
| Sun Requirements | Full Sun |
| Growth Habit | Upright |
| Support Needed | None |
| Planting Depth | Normal |
| Germination Temp (°F) | 70 |
| Min Soil Temp (°F) | 45 |
| Min Night Temp (°F) | 40 |
| Harden Off (days) | 7 |
Expert Note: For best establishment, start indoors earlier but transplant only once nights are reliably mild and harden off well to prevent transplant shock in containers.