Tom Thumb · Pea
Planting Schedule
Add Tom Thumb to your garden to build a schedule and get reminders.
| Milestone | Date |
|---|---|
| Start Indoors | Direct Sow |
| Last Frost | Jan 1st |
| Transplant / Direct Sow Outdoors | Jan 1st |
| Harvest Begins | Feb 25th |
| Harvest Ends | Dec 31st |
Crop Details
Transplant Conditions:
Wait until soil reaches 40°F
and nights stay above 28°F
before moving outdoors.
| Trait | Value |
|---|---|
| Days to Maturity | 55 |
| Sun Requirements | Full Sun |
| Growth Habit | Bush |
| Support Needed | None |
| Planting Depth | Normal |
| Germination Temp (°F) | 45 |
| Min Soil Temp (°F) | 40 |
| Min Night Temp (°F) | 28 |
| Harden Off (days) | Not Required |
Expert Note: Start indoors for a uniform early crop, then transplant into cool weather and keep soil consistently moist to prevent bitterness and early bolting.