Granny Smith · Apple
Planting Schedule
Add Granny Smith to your garden to build a schedule and get reminders.
| Milestone | Date |
|---|---|
| Start Indoors | Direct Sow |
| Last Frost | Jan 1st |
| Transplant / Direct Sow Outdoors | Jan 1st |
| Harvest Begins | May 1st |
| Harvest Ends | — |
Crop Details
Transplant Conditions:
Wait until soil reaches 40°F
and nights stay above 28°F
before moving outdoors.
| Trait | Value |
|---|---|
| Days to Maturity | 120 |
| Sun Requirements | Full Sun |
| Growth Habit | Perennial_Crown |
| Support Needed | None |
| Planting Depth | Normal |
| Germination Temp (°F) | 60 |
| Min Soil Temp (°F) | 40 |
| Min Night Temp (°F) | 28 |
| Harden Off (days) | Not Required |
Expert Note: For best Granny Smith performance, plant in full sun with well-drained soil and prioritize local rootstock recommendations and winter-chill compatibility.