Black-Eyed Susan · Black-Eyed Susan
Planting Schedule
Add Black-Eyed Susan to your garden to build a schedule and get reminders.
| Milestone | Date |
|---|---|
| Start Indoors | Direct Sow |
| Last Frost | May 4th |
| Transplant / Direct Sow Outdoors | May 4th |
| Harvest Begins | Jul 13th |
| Harvest Ends | Oct 5th |
Crop Details
Transplant Conditions:
Wait until soil reaches 50°F
and nights stay above 40°F
before moving outdoors.
Harden off for 7 days first.
Direct sow preferred — this crop has sensitive roots and does not transplant well.
If starting indoors, use biodegradable pots and disturb roots as little as possible when moving outdoors.
| Trait | Value |
|---|---|
| Days to Maturity | 70 |
| Sun Requirements | Full Sun |
| Growth Habit | Upright |
| Support Needed | None |
| Planting Depth | Surface |
| Germination Temp (°F) | 70 |
| Min Soil Temp (°F) | 50 |
| Min Night Temp (°F) | 40 |
| Harden Off (days) | 7 |
Expert Note: For best uniformity, sow lightly and keep evenly moist until seedlings emerge; thin to stand for sturdy blooms.