Indian Summer · Black-eyed Susan
Planting Schedule
Add Indian Summer to your garden to build a schedule and get reminders.
| Milestone | Date |
|---|---|
| Start Indoors | Apr 6th |
| Last Frost | May 4th |
| Transplant / Direct Sow Outdoors | May 4th |
| Harvest Begins | May 4th |
| Harvest Ends | Oct 5th |
Crop Details
Transplant Conditions:
Wait until soil reaches 50°F
and nights stay above 40°F
before moving outdoors.
Harden off for 7 days first.
| Trait | Value |
|---|---|
| Days to Maturity | N/A |
| Sun Requirements | Full Sun |
| Growth Habit | Clumping |
| Support Needed | None |
| Planting Depth | Normal |
| Germination Temp (°F) | 65 |
| Min Soil Temp (°F) | 50 |
| Min Night Temp (°F) | 40 |
| Harden Off (days) | 7 |
Expert Note: For best success, sow or transplant in cool weather and keep seedlings evenly moist until established, then let Rudbeckia dry slightly between waterings.