Flashy Butter Oak · Lettuce
Planting Schedule
Add Flashy Butter Oak to your garden to build a schedule and get reminders.
| Milestone | Date |
|---|---|
| Start Indoors | Dec 4th |
| Last Frost | Jan 1st |
| Transplant / Direct Sow Outdoors | Dec 25th |
| Harvest Begins | Feb 13th |
| Harvest Ends | — |
Crop Details
Transplant Conditions:
Wait until soil reaches 40°F
and nights stay above 32°F
before moving outdoors.
Harden off for 6 days first.
| Trait | Value |
|---|---|
| Days to Maturity | 50 |
| Sun Requirements | Part Sun |
| Growth Habit | Rosette |
| Support Needed | None |
| Planting Depth | Surface |
| Germination Temp (°F) | 65 |
| Min Soil Temp (°F) | 40 |
| Min Night Temp (°F) | 32 |
| Harden Off (days) | 6 |
Expert Note: Start indoors for a head start, but transplant only when nights are consistently above ~35°F to avoid slow, stunted growth in cold snaps.