Zone 8b Planting Schedule
Last spring frost:
Mar 23rd
First fall frost:
Nov 12th
Growing season:
234 days
Action Plan: May in Zone 8b
Expert Note
May in Zone 8b is warm enough for peppers and tomatoes, but keep transplants shaded if nights are cool. Water deeply, mulch to hold moisture, and watch for aphids and flea beetles on tender greens.
Seed & Soil
Transplant heat-lovers like Tomato and Bell Pepper once soil is consistently warm, and set out Cucumber for fast summer harvests. Direct sow quick, reliable fillers like Basil and Zucchini while conditions are ideal.
The Harvest
Keep harvesting tender greens and early crops like Lettuce and Spinach before they bolt in the heat. Also pick Radish and Green Onion regularly for best flavor and to keep plants producing.
Planting Schedule
Add crops from the list below to build your planting schedule.| Crop | Indoor Start | Transplant / Direct Sow | Harvest Window | 🌿 |
|---|---|---|---|---|
|
|
Apr 20th | May 4th | Jul 18th – Nov 12th | |
|
|
Feb 2nd | May 4th | Jul 3rd – Nov 12th | |
|
|
Direct Sow | May 4th | Jun 23rd – Nov 12th | |
|
|
Feb 23rd | May 4th | Jul 3rd – Nov 12th | |
|
|
Direct Sow | May 4th | Jun 28th – Nov 12th | |
|
|
Feb 9th | May 4th | Aug 2nd – Nov 12th | |
|
|
Feb 9th | May 4th | Jun 18th – Nov 12th | |
|
|
Direct Sow | May 4th | Jun 28th – Nov 12th | |
|
|
May 4th | May 18th | Aug 31st – Nov 12th | |
|
|
Feb 9th | May 4th | Jul 3rd – Nov 12th | |
|
|
Jan 26th | May 4th | Sep 1st – Nov 12th | |
|
|
Mar 9th | May 4th | Jul 3rd – Nov 12th | |
|
|
Feb 9th | May 4th | May 3rd – Nov 12th | |
|
|
Feb 9th | May 4th | Jul 13th – Nov 12th | |
|
|
Direct Sow | May 4th | Jun 28th – Nov 12th | |
|
|
Feb 9th | May 4th | Jul 3rd – Nov 12th | |
|
|
Jan 26th | May 4th | Jul 3rd – Nov 12th | |
|
|
Feb 9th | May 4th | Jun 23rd – Nov 12th | |
|
|
Feb 9th | May 4th | Jul 3rd – Nov 12th | |
|
|
Dec 29th | May 4th | Aug 2nd – Nov 12th | |
|
|
Apr 20th | May 4th | Aug 7th – Nov 12th | |
|
|
Apr 20th | May 4th | Jul 23rd – Nov 12th | |
|
|
Direct Sow | May 4th | Jul 3rd – Nov 12th | |
|
|
Direct Sow | May 4th | Aug 7th – Nov 12th | |
|
|
Feb 9th | May 4th | Jul 13th – Nov 12th | |
|
|
Feb 9th | May 4th | Jul 13th – Nov 12th | |
|
|
May 4th | May 18th | Aug 31st – Nov 12th | |
|
|
Mar 9th | May 4th | Jul 13th – Nov 12th | |
|
|
Feb 9th | May 4th | Jun 23rd – Nov 12th | |
|
|
May 4th | May 18th | Aug 31st – Nov 12th | |
|
|
Feb 2nd | May 4th | Jul 3rd – Nov 12th | |
|
|
Jan 26th | May 4th | Jul 3rd – Nov 12th | |
|
|
Mar 9th | May 4th | Jun 23rd – Nov 12th | |
|
|
Feb 9th | May 4th | Jun 8th – Nov 12th | |
|
|
Feb 9th | May 4th | Jun 18th – Nov 12th | |
|
|
Jan 26th | May 4th | Jul 18th – Nov 12th | |
|
|
Direct Sow | May 4th | Jun 13th – Nov 12th | |
|
|
Feb 9th | May 4th | Jul 3rd – Nov 12th | |
|
|
Feb 9th | May 4th | Jun 18th – Nov 12th | |
|
|
Jan 26th | May 4th | Jul 23rd – Nov 12th | |
|
|
Mar 9th | May 4th | Jun 23rd – Nov 12th | |
|
|
Mar 9th | May 4th | Jun 18th – Nov 12th | |
|
|
Direct Sow | May 4th | Aug 7th – Nov 12th | |
|
|
Mar 9th | May 4th | Jul 3rd – Nov 12th | |
|
|
Feb 9th | May 4th | Jul 18th – Nov 12th | |
|
|
Jan 26th | May 4th | Sep 1st – Nov 12th | |
|
|
Apr 20th | May 4th | Jun 28th – Nov 12th | |
|
|
Feb 23rd | May 4th | Jun 23rd – Nov 12th | |
|
|
Feb 2nd | May 4th | Jul 8th – Nov 12th | |
|
|
May 4th | May 18th | Aug 21st – Nov 12th | |
|
|
Mar 2nd | May 4th | Jul 3rd – Nov 12th | |
|
|
Feb 2nd | May 4th | Jul 3rd – Nov 12th | |
|
|
Apr 20th | May 4th | Jul 18th – Nov 12th | |
|
|
Mar 9th | May 4th | Jun 18th – Nov 12th | |
|
|
Apr 20th | May 4th | Jun 18th – Nov 12th | |
|
|
Feb 9th | May 4th | Aug 2nd – Nov 12th | |
|
|
Feb 9th | May 4th | Jul 3rd – Nov 12th | |
|
|
Feb 16th | May 4th | Jun 23rd – Nov 12th | |
|
|
May 4th | May 18th | Aug 6th – Nov 12th | |
|
|
Direct Sow | May 4th | Jun 23rd – Nov 12th | |
|
|
Jan 26th | May 4th | May 4th – Nov 12th | |
|
|
May 4th | May 18th | Aug 21st – Nov 12th | |
|
|
Direct Sow | May 4th | Jun 28th – Nov 12th | |
|
|
Feb 9th | May 11th | Jul 25th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 30th – Nov 12th | |
|
|
Feb 23rd | May 11th | Jun 25th – Nov 12th | |
|
|
Feb 9th | May 11th | Jul 25th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 10th – Nov 12th | |
|
|
Feb 16th | May 11th | Jun 25th – Nov 12th | |
|
|
Feb 2nd | May 11th | Aug 9th – Nov 12th | |
|
|
Feb 2nd | May 11th | Aug 4th – Nov 12th | |
|
|
Mar 2nd | May 11th | Jun 25th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 25th – Nov 12th | |
|
|
Feb 9th | May 11th | Jul 25th – Nov 12th | |
|
|
Feb 9th | May 11th | Jul 10th – Nov 12th | |
|
|
Feb 9th | May 11th | Jul 10th – Nov 12th | |
|
|
Feb 2nd | May 11th | Aug 9th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 8th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 12th – Nov 12th | |
|
|
Feb 23rd | May 11th | Jul 5th – Nov 12th | |
|
|
Feb 9th | May 11th | Jul 25th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 15th – Nov 12th | |
|
|
Feb 23rd | May 11th | Jun 25th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 30th – Nov 12th | |
|
|
Feb 9th | May 11th | Jun 25th – Nov 12th | |
|
|
Feb 2nd | May 11th | Aug 9th – Nov 12th | |
|
|
Feb 23rd | May 11th | Jul 5th – Nov 12th | |
|
|
Feb 16th | May 11th | Jul 10th – Nov 12th | |
|
|
Feb 9th | May 11th | Jul 10th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 25th – Nov 12th | |
|
|
Feb 9th | May 11th | Jun 20th – Nov 12th | |
|
|
Mar 2nd | May 11th | Jul 10th – Nov 12th | |
|
|
Feb 2nd | May 11th | Aug 4th – Nov 12th | |
|
|
Mar 2nd | May 11th | Jul 10th – Nov 12th | |
|
|
Mar 2nd | May 11th | Jun 30th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 10th – Nov 12th | |
|
|
Feb 2nd | May 11th | Jul 25th – Nov 12th | |
|
|
Feb 23rd | May 11th | Jul 10th – Nov 12th | |
|
|
Feb 9th | May 11th | Jun 30th – Nov 12th | |
|
|
Feb 2nd | May 18th | Aug 16th – Nov 12th |
Loading more crops…