Zone 3b Planting Schedule
Last spring frost:
May 19th
First fall frost:
Sep 21st
Growing season:
125 days
Action Plan: May in Zone 3b
Expert Note
In Zone 3b, May soil warms quickly but nights can still dip; transplant only after several days of steady temps. Keep beds evenly moist, mulch lightly to hold heat, and scout weekly for flea beetles and cutworms on young seedlings.
Seed & Soil
Start the season strong with Potato and Carrot while soil is workable, then transplant Lettuce for quick harvests. Direct sow Spinach and Pea for reliable cool-season yields before summer heat ramps up.
The Harvest
Harvest Bluecrop and Blueray as berries ripen, picking every few days for best flavor. Continue with Honeycrisp and Golden Delicious only when fully colored and easily detach; remove any overripe fruit to reduce pests.
Planting Schedule
Add crops from the list below to build your planting schedule.| Crop | Indoor Start | Transplant / Direct Sow | Harvest Window | 🌿 |
|---|---|---|---|---|
|
|
May 5th | May 19th | Aug 7th – Sep 21st | |
|
|
May 5th | May 19th | Aug 27th – Sep 21st | |
|
|
May 5th | May 19th | Aug 7th – Sep 21st | |
|
|
May 5th | May 19th | Jul 23rd – Sep 21st | |
|
|
May 5th | May 19th | Sep 11th – Sep 21st | |
|
|
May 5th | May 19th | Aug 22nd – Sep 21st | |
|
|
May 5th | May 19th | Aug 22nd – Sep 21st | |
|
|
May 5th | May 19th | Jul 8th – Sep 21st | |
|
|
May 5th | May 19th | Aug 22nd – Sep 21st | |
|
|
May 5th | May 19th | Sep 16th – Sep 21st | |
|
|
Direct Sow | May 5th | Jul 4th – Sep 21st | |
|
|
May 5th | May 19th | Aug 12th – Sep 21st | |
|
|
May 5th | May 19th | Jul 13th – Sep 21st | |
|
|
May 5th | May 19th | Sep 6th – Sep 21st | |
|
|
Direct Sow | May 5th | Jul 4th – Sep 21st | |
|
|
Mar 10th | May 5th | Jul 24th – Sep 21st | |
|
|
Apr 21st | May 5th | Jul 24th – Sep 21st | |
|
|
May 5th | Jun 30th | Aug 29th – Sep 21st | |
|
|
Mar 10th | May 5th | Aug 13th – Sep 21st | |
|
|
May 5th | May 19th | Jul 8th – Sep 21st | |
|
|
May 5th | May 19th | Aug 7th – Sep 21st | |
|
|
May 5th | May 19th | Aug 12th – Sep 21st | |
|
|
May 5th | May 19th | Jul 13th – Sep 21st | |
|
|
May 5th | May 19th | Jul 3rd – Sep 21st | |
|
|
Direct Sow | May 5th | Aug 3rd – Sep 21st | |
|
|
May 5th | May 19th | Aug 22nd – Sep 21st | |
|
|
May 5th | May 19th | Aug 2nd – Sep 21st | |
|
|
May 5th | May 19th | Jul 3rd – Sep 21st | |
|
|
May 5th | May 19th | Aug 7th – Sep 21st | |
|
|
May 5th | Jun 30th | Sep 8th – Sep 21st | |
|
|
May 5th | May 19th | Aug 12th – Sep 21st | |
|
|
May 5th | May 19th | Aug 15th – Sep 21st | |
|
|
May 5th | May 19th | Jul 23rd – Sep 21st | |
|
|
Feb 24th | May 5th | Sep 2nd – Sep 21st | |
|
|
Mar 10th | May 5th | Aug 23rd – Sep 21st | |
|
|
May 5th | Jun 30th | Aug 19th – Sep 21st | |
|
|
May 5th | May 19th | Aug 12th – Sep 21st | |
|
|
May 5th | May 19th | Aug 22nd – Sep 21st | |
|
|
May 5th | May 19th | Aug 17th – Sep 21st | |
|
|
May 5th | May 19th | Jul 28th – Sep 21st | |
|
|
Mar 10th | May 5th | Aug 18th – Sep 21st | |
|
|
May 5th | May 19th | Jul 8th – Sep 21st | |
|
|
May 5th | May 19th | Aug 12th – Sep 21st | |
|
|
May 5th | Jun 2nd | Jul 17th – Sep 21st | |
|
|
May 5th | May 19th | Aug 2nd – Sep 21st | |
|
|
Mar 10th | May 5th | Aug 13th – Sep 21st | |
|
|
May 5th | May 19th | Aug 22nd – Sep 21st | |
|
|
Mar 10th | May 5th | Jul 29th – Sep 21st | |
|
|
May 5th | May 19th | Jul 3rd – Sep 21st | |
|
|
May 5th | May 19th | Aug 7th – Sep 21st | |
|
|
May 5th | Jun 30th | Aug 19th – Sep 21st | |
|
|
May 5th | May 19th | Aug 12th – Sep 21st | |
|
|
May 5th | Jun 30th | Aug 14th – Sep 21st | |
|
|
Apr 21st | May 5th | Jul 22nd – Sep 21st | |
|
|
May 5th | Jun 30th | Aug 29th – Sep 21st | |
|
|
Apr 7th | May 5th | Aug 3rd – Sep 21st | |
|
|
May 5th | May 19th | Aug 7th – Sep 21st | |
|
|
May 5th | May 19th | Sep 6th – Sep 21st | |
|
|
May 5th | May 19th | Jul 8th – Sep 21st | |
|
|
May 5th | May 19th | Jul 14th – Sep 21st | |
|
|
May 5th | May 19th | Aug 17th – Sep 21st | |
|
|
May 5th | Jun 30th | Aug 14th – Sep 21st | |
|
|
May 5th | May 19th | Sep 1st – Sep 21st | |
|
|
May 5th | May 19th | Aug 17th – Sep 21st | |
|
|
May 5th | May 19th | Aug 22nd – Sep 21st | |
|
|
May 5th | May 19th | Aug 17th – Sep 21st | |
|
|
May 5th | May 19th | Aug 12th – Sep 21st | |
|
|
Mar 10th | May 5th | Jul 29th – Sep 21st | |
|
|
May 5th | May 19th | Jul 3rd – Sep 21st | |
|
|
May 5th | May 19th | Aug 22nd – Sep 21st | |
|
|
Mar 10th | May 5th | Jul 29th – Sep 21st | |
|
|
May 5th | May 19th | Aug 22nd – Sep 21st | |
|
|
Mar 10th | May 5th | Sep 2nd – Sep 21st | |
|
|
Mar 10th | May 5th | Aug 8th – Sep 21st | |
|
|
Direct Sow | May 5th | Jun 14th – Sep 21st | |
|
|
May 5th | Jun 2nd | Sep 5th – Sep 21st | |
|
|
Direct Sow | May 12th | Aug 30th – Sep 21st | |
|
|
Mar 10th | May 12th | Sep 9th – Sep 21st | |
|
|
Direct Sow | May 12th | Jul 26th – Sep 21st | |
|
|
Apr 21st | May 12th | Jul 11th – Sep 21st | |
|
|
Apr 21st | May 12th | Jul 1st – Sep 21st | |
|
|
Apr 21st | May 12th | Jul 1st – Sep 21st | |
|
|
Apr 21st | May 12th | Jul 1st – Sep 21st | |
|
|
Apr 21st | May 12th | Jul 6th – Sep 21st | |
|
|
Mar 10th | May 12th | Aug 10th – Sep 21st | |
|
|
Mar 10th | May 12th | Jul 31st – Sep 21st | |
|
|
Apr 14th | May 12th | Jun 26th – Sep 21st | |
|
|
Apr 7th | May 12th | Jul 26th – Sep 21st | |
|
|
Apr 21st | May 12th | Jul 6th – Sep 21st | |
|
|
Apr 21st | May 12th | Jul 21st – Sep 21st | |
|
|
Direct Sow | May 12th | Jul 16th – Sep 21st | |
|
|
Direct Sow | May 12th | Jun 26th – Sep 21st | |
|
|
Apr 21st | May 12th | Jun 21st – Sep 21st | |
|
|
May 12th | May 26th | Aug 29th – Sep 21st | |
|
|
Direct Sow | May 12th | Jul 11th – Sep 21st | |
|
|
May 12th | May 26th | Aug 29th – Sep 21st | |
|
|
Direct Sow | May 12th | Jul 6th – Sep 21st | |
|
|
Direct Sow | May 12th | Aug 30th – Sep 21st | |
|
|
Direct Sow | May 12th | Jul 6th – Sep 21st | |
|
|
Mar 10th | May 12th | Aug 30th – Sep 21st |
Loading more crops…