Zone 1b Planting Schedule
Last spring frost:
Jun 1st
First fall frost:
Aug 1st
Growing season:
61 days
Action Plan: May in Zone 1b
Expert Note
May in Zone 1b is short-season and cool nights are common. Keep soil evenly moist and cover with row cover if temperatures dip; watch for flea beetles on brassicas and aphids on greens. Mulch lightly to stabilize moisture and suppress weeds.
Seed & Soil
Transplant or direct sow hardy cool-season starts like Aspabroc Baby Broccoli, Atlantis Baby Broccoli, and Diablo Brussels Sprout while nights are still mild. Add quick, reliable greens such as Bibb and Bloomsdale Long Standing for early harvests.
The Harvest
Start harvesting Provence and UC 157 as they reach size, and keep checking for peak tenderness. If you have them, pull Millennium and Navaho promptly to prevent over-maturity and quality loss.
Planting Schedule
Add crops from the list below to build your planting schedule.| Crop | Indoor Start | Transplant / Direct Sow | Harvest Window | 🌿 |
|---|---|---|---|---|
|
|
May 4th | Jun 1st | Jul 21st – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 15th – Aug 1st | |
|
|
May 4th | May 25th | Jul 24th – Aug 1st | |
|
|
May 4th | May 25th | Jul 14th – Aug 1st | |
|
|
May 4th | May 25th | Jul 14th – Aug 1st | |
|
|
May 4th | Jul 13th | Sep 11th – Aug 1st | |
|
|
May 4th | Jul 20th | Sep 3rd – Aug 1st | |
|
|
May 4th | Jun 15th | Aug 4th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 21st – Aug 1st | |
|
|
May 4th | May 25th | Jul 14th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 11th – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 10th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 31st – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | May 25th | Aug 3rd – Aug 1st | |
|
|
May 4th | May 25th | Jul 4th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 11th – Aug 1st | |
|
|
May 4th | Jun 8th | Aug 22nd – Aug 1st | |
|
|
May 4th | Jul 27th | Sep 25th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 31st – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 26th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 20th – Aug 1st | |
|
|
May 4th | May 25th | Jul 14th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 21st – Aug 1st | |
|
|
May 4th | May 25th | Aug 23rd – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 26th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 15th – Aug 1st | |
|
|
May 4th | May 25th | Jul 24th – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | May 25th | Aug 3rd – Aug 1st | |
|
|
May 4th | May 25th | Aug 3rd – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 10th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 11th – Aug 1st | |
|
|
May 4th | May 25th | Aug 23rd – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 10th – Aug 1st | |
|
|
May 4th | May 25th | Aug 3rd – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 15th – Aug 1st | |
|
|
May 4th | May 25th | Aug 8th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 26th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 31st – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 15th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 31st – Aug 1st | |
|
|
May 4th | May 18th | Aug 6th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 30th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 31st – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 15th – Aug 1st | |
|
|
May 4th | Jun 8th | Jul 23rd – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 18th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 25th – Aug 1st | |
|
|
May 4th | May 25th | Aug 18th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 26th – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | May 25th | Aug 28th – Aug 1st | |
|
|
May 4th | May 25th | Aug 18th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 31st – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 21st – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 26th – Aug 1st | |
|
|
May 4th | May 25th | Aug 8th – Aug 1st | |
|
|
May 4th | May 25th | Jul 24th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 26th – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | Jul 20th | Sep 13th – Aug 1st | |
|
|
May 4th | Jul 27th | Sep 25th – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | Jul 27th | Sep 10th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 26th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 26th – Aug 1st | |
|
|
May 4th | May 25th | Jul 14th – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | Jun 1st | Sep 9th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 26th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 31st – Aug 1st | |
|
|
May 4th | May 25th | Jul 9th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 31st – Aug 1st | |
|
|
May 4th | Jul 20th | Sep 3rd – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 10th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 25th – Aug 1st | |
|
|
May 4th | May 25th | Aug 3rd – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 10th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 16th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 15th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 31st – Aug 1st | |
|
|
May 4th | Jun 8th | Aug 7th – Aug 1st | |
|
|
May 4th | May 25th | Jul 24th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 1st – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 29th – Aug 1st | |
|
|
May 4th | May 25th | Jul 19th – Aug 1st | |
|
|
May 4th | May 25th | Aug 18th – Aug 1st | |
|
|
May 4th | Jun 1st | Jul 21st – Aug 1st | |
|
|
May 4th | May 25th | Aug 8th – Aug 1st | |
|
|
May 4th | Jun 8th | Aug 22nd – Aug 1st | |
|
|
May 4th | May 25th | Aug 13th – Aug 1st | |
|
|
May 4th | Jul 27th | Sep 25th – Aug 1st | |
|
|
May 4th | May 25th | Jul 14th – Aug 1st | |
|
|
May 4th | Jun 1st | Aug 15th – Aug 1st | |
|
|
May 4th | May 25th | Aug 3rd – Aug 1st |
Loading more crops…